Stanford Class of 2011 Statistics

May 29th, 2007 by Paul

After you send your applications to universities, I get letters from them displaying the students’ results. Unfortunately, we didn’t get any admitted to Stanford this year, but maybe next year.

Here are their statistics from them:

Citizenship Status Applicants Admits Admit Rate Percent of Admitted Class
US Citizen/Permanent Resident 20887 2285 10.9% 92.7%
International 3069 180 5.9% 7.3%
23956 2465 10.3% 100.0%
Class Rank Applicants Admits Admit Rate Percent of Admitted Class
Top 10% 11801 1341 11.4% 92.4%
11%-20% 1881 86 4.6% 5.9%
21% and below 1179 25 2.1% 1.7%
GPA Applicants Admits Admit Rate Percent of Admitted Class
4.0+ 12538 1657 13.2% 78.8%
3.8-3.99 3615 301 14.1% 14.3%
3.6-3.79 1800 106 5.9% 5.0%
3.4-3.59 822 20 2.4% 1.0%
Below 3.4 789 18 1.2% 0.9%
SAT Critical Reading Applicants Admits Admit Rate Percent of Admitted Class
800 3275 546 16.7% 19.0%
700-799 7876 1114 14.1% 46.6%
600-699 7942 670 8.4% 28.0%
500-599 2899 141 4.9% 5.9%
200-499 824 10 1.2% 0.4%
SAT Math Applicants Admits Admit Rate Percent of Admitted Class
800 3275 546 16.7% 22.8%
700-799 9531 1134 11.9% 47.4%
600-699 6340 608 9.6% 25.4%
500-599 1934 98 5.1% 4.1%
200-499 443 4 0.9% 0.2%
SAT Writing Applicants Admits Admit Rate Percent of Admitted Class
800 1262 331 26.2% 13.8%
700-799 8297 1217 14.7% 50.9%
600-699 8255 698 8.5% 29.2%
500-599 2971 136 4.6% 5.7%
200-499 738 8 1.1% 0.3%

Posted in News, Student Resources |

Leave a Comment

Please note: Comment moderation is enabled and may delay your comment. There is no need to resubmit your comment.