List of Colleges with Sports Management as a Major
August 11, 2009 by Paul
Filed under Educational, Parent Resources, Student Resources
A parent requested to compile this list for them. It took a long time so I thought I’d share it with the world. I hope it helps. Leave your thoughts too.
| Sports Management | |||
|---|---|---|---|
| University | US News Rankings | Website | Note |
| Cal State University - Bakersfield | Tier 4 | http://www.csub.edu/ | |
| California University at Pennsylvania | Tier 4 | http://www.cup.edu | |
| Coppin State University | Tier 4 | http://www.coppin.edu/physed/sportmaj.asp | |
| Drexel University | 89 | http://www.drexel.edu | |
| Georgia Southern University | Tier 4 | http://www.georgiasouthern.edu/ | |
| Indiana University - Bloomington | 71 | http://www.indiana.edu/ | |
| Ithaca College | 7* | http://www.ithaca.edu | *Rank For Masters |
| Keiser University | unranked | http://www.keiseruniversity.edu | |
| Menlo College | unranked | http://www.menlo.edu | |
| New England Institute of Technology | unranked | http://www.neit.edu/ | |
| New York University - Tisch Center | 33 | http://www.scps.nyu.edu/areas-of-study/tisch/undergraduate-programs/bs-in-sports-management/ | |
| Ohio University | 116 | http://www.ohio.edu | |
| Rice University | 17 | http://www.rice.edu | |
| Rutgers University - New Jersey | 64 | http://www.rutgers.edu | |
| Southern New Hampshire University | 81* | http://www.snhu.edu | *Rank For Masters |
| Syracuse University | 53 | http://www.syracuse.edu | |
| Taylor University | 1* | http://www.taylor.edu | *Rank for Baccalaureate Colleges |
| Temple University | Tier 3 | http://www.temple.edu | |
| Texas A&M | 64 | http://www.tamu.edu | |
| University of Delaware | 71 | http://www.udel.edu/ | |
| University of Florida | 49 | http://www.ufl.edu/ | |
| University of Illinois | Tier 3 | http://www.uic.edu | |
| University of Indianapolis | 33* | http://www.uindy.edu | *Rank For Masters |
| University of Maryland | 53 | http://www.maryland.edu | |
| University of Michigan - Kinesiology | 26 | http://www.umich.edu/ | |
| University of Minnesota | 61 | http://www.umn.edu | |
| University of Phoenix | Unranked | http://www.phoenix.edu | |
| University of Tulsa | 83 | http://www.utulsa.edu | |
| Resources | |||
| http://www.nassm.com/InfoAbout/SportMgmtPrograms/United_States | |||
| http://education-portal.com/articles/Top_Schools_for_Sport_and_Fitness_Management.html | |||
| http://www.kines.umich.edu/career/SMcareer.pdf | |||
| http://www.princetonreview.com/Majors.aspx?cip=310504&page=3&isreg=1 | |||
| http://colleges.usnews.rankingsandreviews.com/college |
If the table isn’t displaying correctly you can have the original xls file here. Sports Management Sports Management College